CREATE TABLE microvin_bmatrixstats.stats201902 (
`id` INT NOT NULL auto_increment,
`ip` VARCHAR( 15 ) NOT NULL ,
`date` DATETIME NOT NULL ,
`lang` ENUM( 'EN', 'FR' ) NOT NULL ,
`market` ENUM( 'global', 'forex_en', 'forex_fr' ) NOT NULL ,
`page` VARCHAR( 15 ) NOT NULL ,
`param` VARCHAR( 15 ) NOT NULL ,
`idmember` INT NOT NULL ,
PRIMARY KEY ( `id` ) ,
INDEX ( `ip` , `date` , `lang` , `market` , `page` , `param` , `idmember` )
) TYPE = MYISAM AUTO_INCREMENT=1 ;
USA
FX Direct Dealer
Company group:Tradition Group
Year of foundation:
Our parent company, Compagnie Financière Tradition, has been servicing the professional institutional market for over 40 years.
Languages: English
FX Direct Dealer
04/09/2006 | Year of FX division foundation | |
Regulated by | |
Commissions | no |
24H trading | Yes |
Free demo account | Yes |
Live support by chat | No |
Daily report | Yes |
Monthly report | Yes |
Yearly report | No |
Banking secrecy | No |
Trading hours | 5:00 PM EST Sunday to 4:00 PM EST Friday |
Liquidation if | |
Institutional Account | No |
White label | No |
Introducing Broker | No |
Guaranteed liquidity up to | 0 |
Raw material trading option | No |
Number of employees | 0 |
Number of clients | 0 |
Ajusted net capital | 0 |
Number of trades per month | 0 |
Comment | |
FX Direct Dealer
04/09/2006 | Mini Account | Yes |
Minimum account size | 500 |
Maximum account size | 5000 |
Minimum Transaction ($) | 100 |
Maximum leverage | |
Comment | |
FX Direct Dealer
04/09/2006 | Regular Account | Yes |
Minimum account size for Regular Account | 5000 |
Maximum leverage | 100:1 |
Market commentary | |
Source of Market Commentary | |
EURUSD spread | 2 |
GBPUSD spread | 3 |
USDCHF spread | 3 |
USDJPY spread | 2 |
AUDUSD spread | 4 |
USDCAD spread | 4 |
Variable spread | No |
Minimum Transaction ($) | 1000 |
Power of Attorney Money Management allowed | No |
Comment | |
FX Direct Dealer
04/09/2006 | Transfer to broker via bank wire | Yes |
Transfer to broker via check | No |
Transfer to broker via credit card | No |
Transfer to broker via Paypal | No |
Transfer to broker via e-gold | No |
Transfer to broker via e-bullion | No |
Withdraw fees | 0 |
Account currency | USD |
Where is the money stored? | Citibank |
Interest on capital | No |
Comment | |
FX Direct Dealer
04/09/2006 | Platform | Two platforms: FXDD Trader or MetaTrader |
Backtest allowed | Yes |
Automate trading strategies | Yes |
Mobile version | Yes |
Operating System | Windows & PDA |
Hedging allowed | Yes |
Sub account allowed | Yes |
Comment | |